Reps
A number to beat. Where this started.
The log
| Week | Pull-Ups | Push-Ups | Run [km] | |
|---|---|---|---|---|
Week 33 | 0 | 0 | 13.66 | |
Week 34 | 0 | 0 | 19.65 | |
Week 35 | 0 | 0 | 29.1 | |
Week 36 | 0 | 0 | 14.36 | |
Week 37 | 0 | 0 | 20.9 | |
Week 38 | 0 | 0 | 22.14 | |
Week 39 | 0 | 0 | 49.12 above weekly threshold of 30 | |
Week 40 | 0 | 0 | 36.86 above weekly threshold of 30 | |
Week 42 | 90 | 925 above weekly threshold of 500 | 34.23 above weekly threshold of 30 | |
Week 43 | 240 above weekly threshold of 210 | 620 above weekly threshold of 500 | 60.24 above weekly threshold of 30 | |
Week 44 | 140 | 580 above weekly threshold of 500 | 27.02 |
Totals so far
- Pull-Ups
- 470
- Push-Ups
- 2,125
- Run [km]
- 327.29